2010 King of the Hammers Drivers
The 2010 King of the Hammers race currently has 80 drivers slated to compete. It will be interesting to see how many of these teams make it to the finish line in what is sure to be the toughest, most brutal off road race in the world. Stay posted for driver interviews and more.
| CAR # | TEAM NAME | DRIVER NAME | METHOD OF ENTRY | POSITION | CO-DRIVER | HOMETOWN, STATE | CHASSIS BUILDER | ENGINE | TRANS | T-CASE | AXLES F/R | LOCKERS F/R | DRIVELINES | TIRES/WHEELS |
| 315 | Team ACE/Oneal Dodge | Adam Carter | RCQ | 62 | Daniel Parker | Springville, AL | ACE chassis | 6.0L | BFG | |||||
| 101 | Wide Open Design | Adam Woodlee | 2009 TOP 20 | 76 | Caleb Dunsavage | Murfreesboro, TN | Wide Open Design | L92 | TH350 | Atlas | 14 bolts | High Angle | BFG/Allied | |
| 4452 | On Track Krawler Team | Barry Beadle | RCQ | 46 | Kevin Barnes | Granbury, TX | On Track Fab/Performance Plus | Mast 6.0 LS2 | B&H TH400 | Atlas | Currie RockJock 60s | ARBs | Tom Wood | BFG/Trail-Gear |
| 26 | Mercer-Dixon Motorsports | Bart Dixon | OG 13 | 78 | Ken Mercer | Suwanee, GA | Bender Built Sidewinder | LS2 | Reid Racing Superglide | Atlas | Currie & Strange | Spools | GY/Racelines | |
| 4461 | BN Motorsports | Ben Napier | V2R | 23 | RandySlawson | Sydney, Australia | Bomber Fab | LS1 | 4L60E | Atlas | Spidertrax | ARB/Spool | High Angle | BFG/Raceline |
| 97 | Red Dragons Racing | BJ Baldwin | SPONSOR | 44 | Dave Schneider | Reno, NV | S&N Fab | LQ9 | TH350 | Atlas | Currie/Dana 60 | ARBs | JE Reel | Raceline |
| 232 | Lovell Racing | Brad Lovell | 2009 TOP 20 | 88 | Bill Kunz | Colorado Springs, CO | Lovell Racing | 347 Ford | Art Carr C4 | Atlas | Spider 9s | ARBs | Dynotech | BFG/Trail Ready |
| 4488 | Offroad Design Racing | Brandon Watson | V2R | 68 | Stephen Watson | Glenwood Springs, CO | Offroad Design | 6.0L | TH350 | 203/205 doubler | D60/14 bolt | ARB/Detroit | Tom Wood | GY/TrailReady |
| 20 | Lost Hiway Racing | Brett Porter | OG 13 | 91 | Rob “Bender” Park | Hesperia, CA | Western Fabricators | GM 3.5/5 cyl Vortec | 4L60E | Toyota dual cases | Toyota/Trail-Gear | Toyota E-Locker | High Desert Driveline | PitBull |
| 38 | Brian Deegan | MERIT BASED | 93 | |||||||||||
| 18 | Lucky Dog Racing | Brian Shirley | LEQ | 39 | Larry Lowrance | Dodge City, KS | Campbell Ent. | LS1 | TH350 | Atlas | Spidertrax | ARBs | Longview | Maxxis/TrailReady |
| 53 | Burton Jenner | 71 | ||||||||||||
| 4417 | Above All Rock Crawling | Buzz Bronsema | 2009 TOP 20 | 1 | Shon Wilson | Cedar City, UT | Rock Logic | 5.7L | BFG | |||||
| 2 | Campbelll & Casey Currie | Casey Currie | 2009 TOP 20 | 56 | N/A | Anaheim, CA | Campbell Ent. | LS | TH400 | Atlas | Currie 9s | ARBs | BFG/Walker Evans | |
| 69 | Joint Force Racing | Charlie Melchner | RCQ | 35 | Bill “BillaVista” Ansell | Mahopac, NY | Full Circle And Performance Offroad | 434 ci Chev | TH400 | Stak | Spidertrax 9s | Detroit Lockers | Tom Wood | Maxxis/Raceline |
| 4477 | Chris Pook | 74 | ||||||||||||
| 22 | Chris Ridgway | SPONSOR | 21 | |||||||||||
| 19 | Clayton Off Road | Clayton Walters | RCQ | 47 | Jim Lambert | Waterbury, CT | Clayton Off Road | 4.0L | Chrysler 904 | Atlas | Dana 60s | Detroit Lockers | Tom Wood | BFG/Hutchinson |
| 4410 | Flying Zucchini Brothers | Curtis Warner | PUSU | 80 | David Warner | Vancouver, BC, Canada | Evolution Machine & Fab | LS1 | TH350 | Atlas | Dana 60s | Detroit/Spool | Pat’s Drivelines BAMF | Toyo/TrailReady |
| 669 | Daren Runyon | PUSU | 33 | |||||||||||
| 4411 | On Track Krawler Team | Dean Bulloch | V2R | 49 | Tom Allen | Cedar City, UT | On Track Fab | Chev 6.0 | TH400 | Stak | Currie RockJock 60s | ARB/Spool | Tom Wood | BFG/Trail-Gear |
| 1006 | Team Summers | Derek Summers | 24 | Toby Lavender | Ben Lomond, CA | Jimmy’s 4×4 | LS1 | TH400 | Atlas | Solid 60s | ARBs | GY/Walker Evans | ||
| 4420 | Crush Motorsports | Derek West | 41 | Jason Henne | Springfield, MO | Jimmy’s 4×4 | LS1 | Jimmy’s TH400 | Atlas | Spider 9s | Spool/ARB | Jimmy’s 4×4 | BFG/Raceline | |
| 4413 | Bigelow Motorsports | Doug Bigelow | RCQ | 6 | N/A | Emmitsburg, MD | Appalachian Offroad | L33 | Hughes TH350 | Atlas | 609s | Tom Wood | Maxxis/Raceline | |
| 612 | Goldie Offroad | Drew Goldie | SPONSOR | 32 | Jeff Goodwin | Pendleton, SC | Tommy Glenn Chassis | Ford 306 | C4 | Atlas | D60s | Spools | Carolina Driveline | Maxxis/Trail-Gear |
| 88 | Team RockIt | Dustin Webster | WILD CARD | 63 | Dallas Ashley | San Diego, CA | Jeep/SFR | Jeep 4.0L | Culhane AW4 | Atlas | Diamond 9/Currie/Reid/CTM | ARBs | JE Reel | ProComp/ProComp |
| 66 | Team 4 Wheel Parts | Eric Anderson | SPONSOR | 59 | Aaron Frappier | Apple Valley, CA | HendriX Motorsports | 350ci on propane | TH400 | Atlas | Diamond | Detroit Lockers | High Desert Driveline | BFG/Raceline |
| 41 | PPR Racing | Eric Holder | 2009 TOP 20 | 36 | Chris Rubin | Colorado Springs, CO | Rock Ware | Cadillac Northstar 4.6 | 4T80E | N/A | Dynatrac D60s | Detroit Lockers | Tom Wood | BFG/Walker Evans |
| 921 | Miller Motorsports | Erik Miller | RCQ | 16 | Robert Ruggiero | Cumberland, MD | Twisted Customs | LS | TH475 | Atlas | Spider 9s | Spools | The Axle Exchange | BFG/TrailReady |
| 210 | Team 4 Wheel Parts | Greg Adler | SPONSOR | 86 | Brent Goegebuer | Manhattan Beach, CA | Overkill Engineering/Gabe Gile | LS1 | TH400 | Atlas | Overkill Atomic | ARBs | JE Reel | BFG/ProComp |
| 238 | Greg Hussey | 2009 TOP 20 | 50 | |||||||||||
| 24 | Greg Stone | RCQ | 81 | |||||||||||
| 10 | Hobie/Desert Valley Towing | Hobie Smith | OG 13 | 37 | Mark James | Apple Valley, CA | HendriX Motorsports | Toyota 22R | Toyota L-52 | Toyota dual cases | Longfield | ARB/Spool | High Desert Driveline | BFG |
| 420 | Funky Munky Racing | Ian Johnson | MEDIA CRAWL MAG | 61 | Jimmy Penner | Nashville, TN | Essentially Off Road | ATK 383ci SBC | Monster Trans TH400 | JB Conversion NP205 | Dana 70s | ARBs | JE Reel | PitBull/Raceline |
| 284 | Ballistic Fabrication | Jack Adams | 2009 TOP 20 | 13 | Scott Maiden | Phoenix, AZ | Custom | 5.0L | C4 | Stak | Dana 60/Super 14 | ARB/Spool | Precision Driveline | BFG/Walker Evans |
| 4444 | Terminal Velocity Racing | Jason Pickett | 2009 TOP 20 | 17 | Doyle Drake | Fort Collins, CO | Team Carnage Crew | LS1 | 4L60E | Atlas | Spider 9s | ARBs | ToughShafts.com | BFG/Spyderlocks |
| 76 | Rage 4th | Jason Scherer | 2009 TOP 20 | 38 | Jason Berger | Alamo, CA | AND | LS7 | TH400 | Atlas | Spidertrax | ARBs | High Angle | BFG |
| 77 | Rage 4th | Jeff Mello | SPONSOR | 66 | Brian Whitford | Danville, CA | Brown’s Fabrication | 383ci | BFG | |||||
| 75 | Jeremy Hammer | 43 | ||||||||||||
| 4499 | Torchmate Racing | Jesse Haines | 97 | Brian Howard | Reno, NV | Jesse Haines | Supercharged 3.8 V6 | 904 | Atlas | Spider 9s | Spools | High Angle | Maxxis/Raceline | |
| 1368 | Friends of Johnson Valley | Jim Knox | MERIT BASED | 4 | Earl Fraiser | Redlands, CA | Fat City | AMC 360 | Culhanes TF999 | D300 | Dynatrac D60s | ARBs | High Angle | Interco/Champion |
| 49 | Nevada Union High School | Joe Silva | SPONSOR | 67 | Michael Vargas | Grass Valley, CA | Student Built Custom | LS1 | Monroe TH400 | Atlas | GM 14 bolts | JE Reel | BFG/Raceline | |
| 28 | Team Marlin Crawler | John James | OG 13 | 42 | Mike Hendricks | Apple Valley, CA | Hendricks Motorsports | Toyota 22RE | Toyota L-52HD | Marlin Crawler dual cases | Diamond w/Longfields | ARBs | High Desert Driveline | BFG/Beadlock Specialties |
| 427 | UFO Racing | John Reynolds | OG 13 | 45 | Jeff Russell | La Crescenta, CA | Ford | 427ci | BFG | |||||
| 4466 | Kirby Racing Team Unite | JR Van Ortwick | 2009 TOP 20 | 29 | Brian Kirby | Whittier, CA | Kirby Racing | Turnkey LS1 | Colhane TH350 | Atlas | Spidertrax | Detroit Lockers | JE Reel | BFG/Trail-Gear |
| 13 | TubeShark/Bullydog | JT Taylor | OG 13 | 30 | Craig Gribskov | Colorado Springs, CO | JT Customs | 6.0L | Powerglide | Stak | Solids | Detroit Lockers | JE Reel | GY/Racelines |
| 4435 | Team Viking | Kevin Sacalas | V2R | 79 | Douglas Williams | Riverside, CA | Kevin Sacalas | Chev 6.0 Vortec | SM465 | Atlas | Spidertrax | ARBs | JE Reel | BFG/Raceline |
| 34 | Yoder Racing | Kevin Yoder | 2009 TOP 20 | 51 | Joel Swanson | Grass Valley, CA | Yoder Racing | LS3 | TH400 | Atlas | Dana 60s | Spools | Yoder Racing | PitBull |
| 42 | Rock Out Racing | Kim Sears | RCQ | 65 | N/A | Knoxville, TN | Jimmy’s 4×4 | Turnkey 5.3 | TH350 | Stak | Spidertrax 609s | Spools | JE Reel | Maxxis |
| 81 | Lucky Dog Racing | Levi Shirley | LEQ | 90 | Kelly Halling | Dodge City, KS | Jimmy’s 4×4 | LS1 | TH350 | Atlas | Dana 60s | ARBs | Longview | Maxxis/TrailReady |
| 231 | Broncolou Racing | Lou Levy | MERIT BASED | 98 | Jason Green | Parkton, MD | Ford | 5.0L | Interco | |||||
| 816 | Murphy’s Law Motorsports | Lucas Murphy | RCQ | 85 | Jon Hastie | Easton, MA | Lucas Murphy | LQ9 | 4L60E | Atlas | D60/14 bolt | Spool/Detroit | Kessler Machine & Fab | BFG/Hummer H2/Inner Air Locks |
| 51 | Tsudaracing | Masanori Tsuda | 89 | Naozumi Tsuda | Nara, Japan | Twisted Customs | LS1 | C4 | Atlas | Spider 9s | Detroit Lockers | Tom Wood | BFG/Tsudaracing Beadlock | |
| 4464 | Team Cowbell | Matt Legg | MERIT BASED | 27 | Matthew Humphries | Boulder, CO | Ford/Cowbell Racing | Ford 347 | C4 | Atlas | Spider 9s, Crane Outers | Spools | Boulder Driveline | BFG/KMC |
| 17 | Team Trail-Gear | Matt Messer | MERIT BASED | 55 | John Gabriel | Fresno, CA | Trail-Gear | Turnkey 2.2L Turbo Ecotec | Hughes TH350 | Atlas | CTM 300M Shafts | Detroit Lockers | Tom Wood | BFG/Trail-Gear |
| 4407 | MFS Winner | MEDIA PIRATE | 22 | |||||||||||
| 143 | Crossed Up Off Road Racing | Mike Kleinsen | PUSU | 7 | N/A | Tucson, AZ | Crossed Up Off Road | LS6 | TH350 | Stak | Crossed Up 9/60 Hybrids | Detroit/ARB | Custom | Maxxis/Raceline |
| Japan | Naozumi Tsuda | 97 | Japan | |||||||||||
| 4454 | Nazir Adam/Dave Cole | Nazir Adam | WILD CARD | 8 | RobRiske | Penn Laird, VA | Brian Kirby | 6.0L | Culhane TH400 | Atlas | IFS/PortalTech Super 14 bolt | ARBs | BFG/Allied | |
| 814 | Johnson Motorsports, LLC | Nicole Johnson | PUSU | 11 | Frank Johnson | Las Vegas, NV | Campbell Ent. | 2.2L Turbo Ecotec | Powerglide | Atlas | Dana 60s | ARBs | Campbell/JE Reel w/ Cornay | BFG/KMC |
| 707 | Wells Brothers Racing | Peter Wells | LEQ | 96 | Frank Wells | Farmington, NM | Wellsbilt | AMC 401 | Toyo | |||||
| PSC Lucky Dog | SPONSOR | 31 | ||||||||||||
| 2713 | Jimmy’s 4×4 | Ralf Kuller | INTERNATIONAL TEAM | 12 | Eric Filar | Cortez, CO | Jimmy’s 4×4 | GM 6.0L | TH400 | Stak | Currie RJ 60/D60 Moser | ARB/Spool | JE Reel | Maxxis/ATX |
| 4 | RAM Off-Road Racing | Ray Mandell | LEQ | 100 | Brian Walker | Peyton, CO | RAM Off-Road | 5.7L | Maxxis | |||||
| 3 | WE Rock Motorsports | Rich Klein | 73 | Pete Sohren | Placerville, Ca | John Hall 530 Racing | Chev 350 | Jimmy’s 700R4 | Atlas | Diamond Axle 9″ | ARB/Spool | JE Reel | Maxxis/Raceline | |
| 71 | Palmer Racing | Rick D Johnson | SPONSOR | 70 | Michael Palmer | Denver, CO | Campbell Ent. | 434ci | TH350 | Atlas | Dana 60s | Detroit/ARB | General/Walker Evans | |
| 554 | Trick Toys Racing | Rick Mooneyham | 2009 TOP 20 | 2 | Scott Ward | Lake Havasu City, AZ | Trick Toys Racing | Turnkey LS1 | TH350 | Atlas | D60/Super 14 | Detroit/ARB | TTF 1350 CV | BFG/Raceline |
| 21 | MacCachren/BFG Racing | Rob MacCachren | SPONSOR | 87 | Larry McRae | Las Vegas, NV | Blue Torch Fab | LS3 | Atlas | Spider 9s | ARB/Spool | JE Reel | BFG | |
| 8 | McKenney Racing | Rob McKenney | 2009 TOP 20 | 40 | Nick Campbelll | Gig Harbor, WA | Campbell Ent. | Turnkey LS2 | Hudges TH350 | Atlas | Currie | ARBs | JE Reel | BFG/Walker Evans |
| 4406 | Usnick Motorsports | Rob Usnick | MERIT BASED | 52 | Billy Brown | Fayetteville, NC | Suzuki | 1.6L | Suzuki | Trail Tough | FJ80 | ARBs | Motor Parts & Machine | BFG/Raceline |
| 32 | Torchmate Racing | Roger Lovell | LEQ | 28 | Greg Foutz | Colorado Springs, CO | Roger & Brad Lovell | Proformance Ford 347 | Art Carr Shorty C4 | Atlas | D60/Spider 9 | Detroit/ARB | Dynotech | BFG/Trail Ready |
| 5 | Team Monster Energy | Shannon Campbelll | MERIT BASED | 72 | N/A | Gilbert, AZ | Campbell Ent. | LS3 | TH350 | Atlas | Currie 9s | ARBs | JE Reel | BFG/Walker Evans |
| 301 | Offroad Design Racing | Stephen Watson | 2009 TOP 20 | 57 | Kevin Stearns | Carbondale, CO | ORD custom | 6.0L | ||||||
| 4422 | Desertfab Motorsports | Todd McCullen | PUSU | 20 | Troy Dagen | Arizona | Desertfab Motorsports | Chev 5.3 | TH350 | Atlas | Tera HP D60 | ARBs | Tom Wood | Walker Evans |
| 321 | Team FOH | Tom Wayes | 2009 TOP 20 | 95 | Ian Plaine | Tahoe City, CA | Trent Fabrication | Jess Latin LQ9 6.0L | Levrett TH400 | Atlas | D60/D70 | ARBs | Driveline Service of Carson City | BFG/ProComp |
| 805 | GenRight Offroad | Tony Pellegrino | SPONSOR | 92 | Richie Carter | Simi Valley, CA | GenRight Offroad | Turnkey LS1 | TH350 | Atlas | Currie RJ Super 60s | Detroit Lockers | Coast | GY/Walker Evans |
| 112 | Victory Donkey Racing | Tracy Jordan | OG 13 | 15 | Eddie Casanueva | Wittmann, AZ | Spidertrax | Scat 4 | C4 | Stak 300 | Spider 9s | Detroit Lockers | JE Reel | BFG/Trail Ready |
| 4405 | MFS Racing | Travis Carpenter | MERIT BASED | 54 | N/A | Orangevale, CA | Trout Chassis | 331ci | BFG | |||||
| 1224 | Wayne Israelsen | 2009 TOP 20 | 48 | |||||||||||
| 52 | Will Carter Motorports LLC | Will Carter | 2009 TOP 20 | 69 | Joshua Franklin | Burlington, NC | Right Side Performance | 5.7L |
Related posts:
- 2010 Griffin King of the Hammers Last Chance Qualifier Results JOHNSON VALLEY, CA, FEBRUARY 5, 2010: The winner of the...
- 2010 Griffin King of the Hammers DownTown HammerTown JOHNSON VALLEY, CA, FEBRUARY 1, 2010: DownTown HammerTown has been...
- Video – 2010 King of the Hammers LCQ (Last Chance Qualifier) The 2010 Griffin King of the Hammers has 21 additional...
- 2010 King of the Hammers Blue Torch Fab Rob MacCachren Video King of the Hammers video is why I tagged along...
- 2010 King of the Hammers Photos The 2010 King of the Hammers race was an absolutely...
Reply